The Arizona Hispanic Chamber of Commerce would like to invite you this summer for the 4th Annual Community Health Fair on July 27, 2019 from 9:00am-12:00pm at Metro Center Mall. This FREE event provides members of the community with health screenings, health & wellness information, and various family friendly activities!
Attendees will also get to experience...
#AZHCCHealth
The following list of vendors, will be participating at the health fair by providing the services listed beside them.
VENDORS | SERVICE |
|---|---|
Membership Information | |
Blood pressure and Vision screening | |
Information on Health Care | |
Health Care Directives | |
Education | |
Giveaways/Promotions | |
Blood pressure checks, blood sugar checks, auricular therapy (acupressure ear seeds) | |
Health Care Directives | |
Information and Referrals | |
BMI, Height and Weight | |
| Ascent Audiology & Hearing | Ear Check |
| NexGen Partner Strategies | Tele-Medicine Education |
| Bilingual Insurance | Financial Education |
| American Heart Association | Information distribution and CPR demonstration |
| SONORA QUEST LABORATORIES | Direct to Consumer Testing Information |
| St. Vincent de Paul | Prevention Services |
| Arizona Caregiver Coalition | Information and Applications for caregivers |
| Axion Senior Insurance | Insurance Information |
| Sun Devil Athletics (ASU) | Promo and Giveaways |
| University of Arizona, Public Health, Phoenix | Blood pressure, Blood glucose, Body Mass Index |
| Steward Health Choice | Health Insurance information |
| Blue Orthodontics | Oral hygiene instructions |
| Cancer Support Community Arizona | Information on Health Care |
| ABCD Medicare | Information on Health Care |
| LabXpress | Glucose Finger Stick |
| Healing with Intention | Importance of Massage Health Care |
| A.T. Still University of Health Sciences | Information on Health Care |
| Prospanica | Education |
| CIGNA | Sponsor |
| Fastest Labs | Information about drug, alcohol and DNA testing services |
| American Cancer Society | Information on Health Care |
| Self Performance Fitness | Information on Health Care |
| AZ Care Hospice | Blood Pressure Check |
| Delores Garcia Coaching | Education |
| My Quick Clinic, LLC | Blood Pressure |
| Mission Carry On | Health Supplement Samples |
| Axia Senior Insurance Advisors LLC/AETNA | Information on Health Care |
| Department of Developmental Disabilities | Information on Health Care |
| DeVry University | Information on Health Care |
| Equality Health | Information on Clinic |
| Gateway Community College | Information on Health Care |
| Arizona Complete Health (Allwell & Ambetter) | Free Mammograms |
| Thrivent Financial | Information |
| American Liver Foundation | Information |
Last day to register as a vendor is July 23rd! Thank you to this year's participants!
For more information, please contact ElizabethF@azhcc.com.